10 x LAMPADINA LED GU10 36 4,9W GU10 535LM 2700K
Producto similar con entrega
Lote de 10 bombillas LED GU10 5W eq. 40W 6000K Blanco Frio
9,98 €
435
Vendido por PM.FER SRLS
¡Creemos que esto puede interesarte!
Comparar con artículos similares
Información del producto
Descripción
10 x LAMPADINA LED GU10 36 4,9W GU10 535LM 2700K - Plafoniere - modello GU10 36 finitura trasparente attacco GU10 4,9W (equivalente 75W) 535lm 2700k (calda) - IP20 20.000 ore misure 50xh 54mm.
10 x LAMPADINA LED GU10 36 4,9W GU10 535LM 2700K - Plafoniere - modello GU10 36 finitura trasparente attacco GU10 4,9W (equivalente 75W) 535lm 2700k (calda) - IP20 20.000 ore misure 50xh 54mm.
10 x LAMPADINA LED GU10 36 4,9W GU10 535LM 2700K - Plafoniere - modello GU10 36 finitura trasparente attacco GU10 4,9W (equivalente 75W) 535lm 2700k (calda) - IP20 20.000 ore misure 50xh 54mm.
10 x LAMPADINA LED GU10 36 4,9W GU10 535LM 2700K - Plafoniere - modello GU10 36 finitura trasparente attacco GU10 4,9W (equivalente 75W) 535lm 2700k (calda) - IP20 20.000 ore misure 50xh 54mm.
10 x LAMPADINA LED GU10 36 4,9W GU10 535LM 2700K - Plafoniere - modello GU10 36 finitura trasparente attacco GU10 4,9W (equivalente 75W) 535lm 2700k (calda) - IP20 20.000 ore misure 50xh 54mm.
10 x LAMPADINA LED GU10 36 4,9W GU10 535LM 2700K - Plafoniere - modello GU10 36 finitura trasparente attacco GU10 4,9W (equivalente 75W) 535lm 2700k (calda) - IP20 20.000 ore misure 50xh 54mm.
10 x LAMPADINA LED GU10 36 4,9W GU10 535LM 2700K - Plafoniere - modello GU10 36 finitura trasparente attacco GU10 4,9W (equivalente 75W) 535lm 2700k (calda) - IP20 20.000 ore misure 50xh 54mm.
Características
- MarcaBOT LIGHTING
- CasquilloGU10
- Cantidad en el pack10
- MaterialPlástico
- Color de la luzBlanco cálido
- Potencia4.9 W
- ConectadoSi
- Flujo luminoso535 lm
- FormaCilindrico
- Índice de protecciónIP20
- Largo1 cm
- Peso1000 g
- Temperatura de la luz2700 K
- Tipo de bombillaLED de filamento
- Referencia ManoManoME96047979
- MMID380765524009
- Ref. del fabricante510488
- EAN8050055104880
Estás aquí:
















