1/5
Información del producto
Descripción
2000 1981 1982
2000 2.5 1989
2000 2.5 1989
2000 2.5 1989
2000 2.5 1989
210LE
210LE 1998
2400 1989 1991
2400 1989 1992
2400 1989 1992
2410 1990 2004
2410 1990 2004
3023 1990 1993
310 1987 1992
310 SE 1995 2001
310 SG 1995 2001
310E 1987 1992
310G 1987 1992
310S 1987 1992
310SE 1987 1992
310SG 2000
315 SE 1995 2001
315 SG 1995 2001
315S
315SE
315SE 1995
315SG 2000
3510
3520
4045D
4045D 4.5
4045T
1495 1982 1985
1495 1982 1985
1426 1989 1992
1426 1989 1992
1426 1986 1989
1426 1986 1989
4045T 4.5
/>410 E 4.5 1996
410 G 4.5 2001
410C
410C 4.5 1987 2000
410E
410E 1997 2000
410E 4.5 1987 2000
410G
/>410G 4.5 1987 2000
485E
486E
488E
6403 4.5 2002 2005
641 1989 1990
641 1989 1990
641 1989 1990
641 1989 1990
6603 4.5 2002 2005
6603 6.8 2002 2005
741 1989 1990
741 1989 1990
741 1989 1990
741 1989 1990
843 2.5 1989 1990
843 2.5 1989 1990
843 2.5 1989 1990
843 2.5 1989 1990
843B 1990 1992
843B 1990 1992
/>843B 1990 1992
853 1991 1995
853 1991 1995
853H 1991 1995
853H 1991 1995
853H 1991 1995
853H 1991 1995
/>943 1990 1994
943 1990 1994
943 1990 1994
943 1990 1994
9470 STS 6.8
9570 STS 6.8
974 1989 1990
974 1989 1990
Motor 6.10
Motor 6.11
Motor 6.12
Motor 6.8
Motor 6.9
MF 60 E 1989 1992
Características
- MarcaAS-PL
- CombustibleGasolina
- MaterialMetal
- Sistema de combustible del motor2T
- Sistema de arranqueCuerda
- Referencia ManoManoME275060801
- MMID448529094240
- Ref. del fabricanterozrusznik_5901259443257
- EAN5901259443257
Estás aquí: